PSČ Veľká Británia - Anglicko
Zoznam PSČ obcí Veľkej Británie v abecednom poradí
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| PSČ | Pošta | Obec | |
|---|---|---|---|
| PL7 | Devon | Cadover Bridge | |
| DT4 | Dorset | Charlestown | |
| DG4 | Dumfries and Galloway | Carco | |
| HU16 | E Riding of Yorkshire | Cottingham | |
| KA2 | East Ayrshire | Crosshouse | |
| BN7 | East Sussex | Cooksbridge | |
| TN35 | East Sussex | Cliff End | |
| TN39 | East Sussex | Cooden | |
| SS17 | Essex | Corringham | |
| SS8 | Essex | Canvey Island | |
| IG7 | Essex | Chigwell Row | |
| CO1 | Essex | Colchester | |
| CM8 | Essex | Chipping Hill | |
| CM17 | Essex | Church Langley | |
| CM13 | Essex | Childerditch | |
| CM16 | Essex | Coopersale Common | |
| CO15 | Essex | Clacton-on-Sea | |
| FK6 | Falkirk | Carron Bridge | |
| KY1 | Fife | Coaltown of Wemyss | |
| KY4 | Fife | Cowdenbeath | |
| KY11 | Fife | Charlestown | |
| KY9 | Fife | Colinsburgh | |
| G32 | Glasgow City | Carmyle | |
| G45 | Glasgow City | Castlemilk | |
| GL53 | Gloucestershire | Coberley | |
| GL11 | Gloucestershire | Cam | |
| GL50 | Gloucestershire | Cheltenham | |
| NW4 | Greater London | Copthall | |
| N12 | Greater London | Colney Hatch | |
| N3 | Greater London | Church End | |
| N10 | Greater London | Cranley Gardens |
<< Naspäť | Ďalej >> |
