PSČ Veľká Británia - Anglicko
Zoznam PSČ obcí Veľkej Británie v abecednom poradí
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| PSČ | Pošta | Obec | |
|---|---|---|---|
| RM10 | Greater London | Dagenham | |
| SE21 | Greater London | Dulwich | |
| W13 | Greater London | Drayton Green | |
| E8 | Greater London | Dalston Junction | |
| M20 | Greater Manchester | Didsbury | |
| M43 | Greater Manchester | Droylsden | |
| BL3 | Greater Manchester | Daubhill | |
| SK16 | Greater Manchester | Dukinfield | |
| GU46 | Hampshire | Darby Green | |
| WR5 | Hereford and Worcester | Draycott | |
| B47 | Hereford and Worcester | Drakes Cross | |
| IV15 | Highland | Dingwall | |
| LL70 | Isle of Anglesey | Dulas | |
| ME15 | Kent | Dean Street | |
| BB3 | Lancashire | Darwen | |
| KA11 | North Ayrshire | Dreghorn | |
| NN5 | Northamptonshire | Dallington | |
| SA64 | Pembrokeshire | Dyffryn | |
| TS14 | Redcar and Cleveland | Dunsdale | |
| EH38 | Scottish Borders | Dewar | |
| TF4 | Shropshire | Dawley | |
| TF2 | Shropshire | Donnington | |
| TA23 | Somerset | Doniford | |
| TA17 | Somerset | Dinnington | |
| BS16 | South Gloucestershire | Downend | |
| S65 | South Yorkshire | Dalton | |
| S17 | South Yorkshire | Dore | |
| DN1 | South Yorkshire | Doncaster | |
| S9 | South Yorkshire | Darnall | |
| RH4 | Surrey | Dorking | |
| RH2 | Surrey | Doversgreen |
<< Naspäť | Ďalej >> |
